Rankings
Top law colleges by category
Pre-aggregated 3-year median rankings. Maharashtra and OMS pools are ranked separately because cutoffs differ materially.
Top OPEN colleges · MS · 3-year average
Ranked by median waitlist percentile — higher means more competitive.
| # | College | Division | Median | Cutoff | Top | Waitlist |
|---|---|---|---|---|---|---|
| 1 | KISHINCHAND CHELLARAM LAW COLLEGE | 2402410612-LL.B. (3 Yrs.), Aided-Minority, English, Co-Education | 68.5% | 81.7% | 100.0% | 2168 |
| 2 | NEW LAW COLLEGE, Mumbai | 2403610412-LL.B. (3 Yrs.), Government Aided, English, Co-Education | 67.1% | 81.1% | 100.0% | 2511 |
| 3 | Government Law College | 2401710112-LL.B. (3 Yrs.), Government, English, Co-Education | 66.7% | 81.8% | 100.0% | 2977 |
| 4 | Jitendra Chauhan College of Law | 2402310612-LL.B. (3 Yrs.), Aided-Minority, English, Co-Education | 66.0% | 80.5% | 100.0% | 1908 |
| 5 | GOPALDAS JHAMATMAL ADVANI LAW COLLEGE | 2401610612-LL.B. (3 Yrs.), Aided-Minority, English, Co-Education | 66.0% | 79.7% | 100.0% | 1924 |
| 6 | SIDDHARTH COLLEGE OF LAW, MUMBAI | 2405010412-LL.B. (3 Yrs.), Government Aided, English, Co-Education | 65.7% | 80.1% | 100.0% | 2819 |
| 7 | Dr.Ambedakr College of Law | 2401310412-LL.B. (3 Yrs.), Government Aided, English, Co-Education | 63.9% | 78.8% | 100.0% | 2507 |
| 8 | ILS Law College, Pune | 2600910412-LL.B. (3 Yrs.), Government Aided, English, Co-Education | 63.8% | 78.1% | 100.0% | 2423 |
| 9 | Progressive Education Society Modern Law College | 2601710812-LL.B. (3 Yrs.), Un-Aided, English, Co-Education | 62.5% | 76.5% | 100.0% | 2744 |
| 10 | A. B. M. S. Parishad's Yashwantrao Chavan Law College | 2600110412-LL.B. (3 Yrs.), Government Aided, English, Co-Education | 62.5% | 76.5% | 100.0% | 3060 |
Browse by category
LLB 3-Year · Maharashtra seats (Type A–E)