Rankings
Top law colleges by category
Pre-aggregated 3-year median rankings. Maharashtra and OMS pools are ranked separately because cutoffs differ materially.
Top OPEN colleges · MS · 3-year average
Ranked by median waitlist percentile — higher means more competitive.
| # | College | Division | Median | Cutoff | Top | Waitlist |
|---|---|---|---|---|---|---|
| 1 | Government Law College | 2401310112-B.A. LL.B., Government, English, Co-Education | 99.4% | 98.9% | 100.0% | 109 |
| 2 | Government Law College | 2401310212-B.A. LL.B., Government Self Financed, English, Co-Education | 98.9% | 98.5% | 99.7% | 49 |
| 3 | ILS Law College, Pune | 2600920812-B.B.A. LL.B, Un-Aided, English, Co-Education | 98.5% | 97.1% | 99.7% | 48 |
| 4 | ILS Law College, Pune | 2600910412-B.A. LL.B., Government Aided, English, Co-Education | 98.2% | 97.1% | 99.9% | 238 |
| 5 | SVKMs Pravin Gandhi College of Law | 2404010712-B.A. LL.B., Un-Aided Minority, English, Co-Education | 97.9% | 97.1% | 98.9% | 73 |
| 6 | DES Shri. Navalmal Firodia Law College, Pune-411004 | 2600520812-B.B.A. LL.B, Un-Aided, English, Co-Education | 96.4% | 94.7% | 97.9% | 69 |
| 7 | University of Mumbai Law Academy | 2404220912-B.B.A. LL.B, University Managed Unaided College / Department, English, Co-Education | 96.3% | 92.9% | 98.9% | 101 |
| 8 | DES Shri. Navalmal Firodia Law College, Pune-411004 | 2600510812-B.A. LL.B., Un-Aided, English, Co-Education | 96.2% | 92.9% | 97.9% | 212 |
| 9 | Adv. Balasaheb Apte College of Law | 2400410812-B.A. LL.B., Un-Aided, English, Co-Education | 96.1% | 93.8% | 98.3% | 114 |
| 10 | RIZVI LAW COLLEGE | 2403010712-B.A. LL.B., Un-Aided Minority, English, Co-Education | 95.5% | 90.6% | 98.0% | 96 |
Browse by category
LLB 5-Year · Maharashtra seats (Type A–E)