Rankings
Top law colleges by category
Pre-aggregated 3-year median rankings. Maharashtra and OMS pools are ranked separately because cutoffs differ materially.
Top OPEN colleges · OMS · 3-year average
Ranked by median waitlist percentile — higher means more competitive.
| # | College | Division | Median | Cutoff | Top | Waitlist |
|---|---|---|---|---|---|---|
| 1 | Government Law College | 2401710112-LL.B. (3 Yrs.), Government, English, Co-Education | 99.8% | 99.5% | 100.0% | 61 |
| 2 | SIDDHARTH COLLEGE OF LAW, MUMBAI | 2405010412-LL.B. (3 Yrs.), Government Aided, English, Co-Education | 99.4% | 98.8% | 100.0% | 55 |
| 3 | ILS Law College, Pune | 2600910412-LL.B. (3 Yrs.), Government Aided, English, Co-Education | 99.3% | 99.1% | 99.9% | 56 |
| 4 | KISHINCHAND CHELLARAM LAW COLLEGE | 2402410612-LL.B. (3 Yrs.), Aided-Minority, English, Co-Education | 99.1% | 98.1% | 99.8% | 91 |
| 5 | DES Shri Navalmal Firodia Law College, Pune | 2600510812-LL.B. (3 Yrs.), Un-Aided, English, Co-Education | 98.3% | 96.8% | 99.5% | 117 |
| 6 | Dr.Ambedakr College of Law | 2401310412-LL.B. (3 Yrs.), Government Aided, English, Co-Education | 98.0% | 95.5% | 100.0% | 97 |
| 7 | Jitendra Chauhan College of Law | 2402310612-LL.B. (3 Yrs.), Aided-Minority, English, Co-Education | 97.7% | 95.4% | 99.3% | 106 |
| 8 | NEW LAW COLLEGE, Mumbai | 2403610412-LL.B. (3 Yrs.), Government Aided, English, Co-Education | 97.6% | 94.8% | 99.9% | 84 |
| 9 | GOPALDAS JHAMATMAL ADVANI LAW COLLEGE | 2401610612-LL.B. (3 Yrs.), Aided-Minority, English, Co-Education | 97.3% | 94.9% | 99.5% | 99 |
| 10 | SIDDHARTH COLLEGE OF LAW, MUMBAI | 2405010812-LL.B. (3 Yrs.), Un-Aided, English, Co-Education | 97.1% | 96.0% | 98.7% | 43 |
Browse by category
LLB 3-Year · Outside Maharashtra (OMS)