Rankings
Top law colleges by category
Pre-aggregated 3-year median rankings. Maharashtra and OMS pools are ranked separately because cutoffs differ materially.
Top OPEN colleges · OMS · 3-year average
Ranked by median waitlist percentile — higher means more competitive.
| # | College | Division | Median | Cutoff | Top | Waitlist |
|---|---|---|---|---|---|---|
| 1 | Government Law College | 2401310112-B.A. LL.B., Government, English, Co-Education | 100.0% | 99.8% | 100.0% | 41 |
| 2 | Government Law College | 2401310212-B.A. LL.B., Government Self Financed, English, Co-Education | 99.8% | 99.8% | 100.0% | 21 |
| 3 | ILS Law College, Pune | 2600910412-B.A. LL.B., Government Aided, English, Co-Education | 99.8% | 99.6% | 100.0% | 71 |
| 4 | ILS Law College, Pune | 2600920812-B.B.A. LL.B, Un-Aided, English, Co-Education | 99.7% | 99.6% | 100.0% | 32 |
| 5 | SVKMs Pravin Gandhi College of Law | 2404010712-B.A. LL.B., Un-Aided Minority, English, Co-Education | 99.6% | 99.0% | 99.8% | 100 |
| 6 | DES Shri. Navalmal Firodia Law College, Pune-411004 | 2600510812-B.A. LL.B., Un-Aided, English, Co-Education | 99.3% | 98.4% | 99.6% | 148 |
| 7 | DES Shri. Navalmal Firodia Law College, Pune-411004 | 2600520812-B.B.A. LL.B, Un-Aided, English, Co-Education | 99.2% | 98.6% | 99.6% | 45 |
| 8 | University of Mumbai Law Academy | 2404220912-B.B.A. LL.B, University Managed Unaided College / Department, English, Co-Education | 99.2% | 98.3% | 99.5% | 47 |
| 9 | RIZVI LAW COLLEGE | 2403010712-B.A. LL.B., Un-Aided Minority, English, Co-Education | 99.1% | 97.5% | 99.6% | 106 |
| 10 | Adv. Balasaheb Apte College of Law | 2400410812-B.A. LL.B., Un-Aided, English, Co-Education | 98.6% | 96.2% | 99.3% | 94 |
Browse by category
LLB 5-Year · Outside Maharashtra (OMS)